Become a Member
Annual Membership Fees
Type | Resident | Non-Resident |
---|---|---|
Student (ages 14-18) | $110 | $220 |
Adult | $271 | $381 |
Family | $406 | $516 |
Senior 62+ | $83 | $165 |
Track Only | $83 | $165 |
Track Only Senior 62+ | Free | $83 |
Monthly Membership Fees
Type | Resident | Non-Resident |
---|---|---|
Student (ages 14-18) | $12 | $22 |
Adult | $28 | $38 |
Family | $41 | $52 |
Senior 62+ | $9 | $17 |
Track Only | $9 | $17 |
Track Only Senior 62+ | Free | $9 |
Daily Fees
Type | Resident | Non-Resident |
---|---|---|
Courts, Track & Fitness Rooms | $5 | $10 |
Hours
Monday - Saturday
6 a.m. - 9 p.m.
Sunday
8 a.m. - 6 p.m.
Location
795 N. Old Crystal Bay Road Long Lake, MN 55356
Contact
|
|
|